Kyocera TASKalfa 3212i
Product details
Detailed Technical Specifications:
Category | A3 MFP's LaserJet |
Brand | KYOCERA |
Product Type | A3 MFP |
Colour Output | Black & White |
Main Functions | Print, Scan and Copy |
Technology | Mono LaserJet |
Engine Speed | 32 ppm |
Scan Speed | 48 ipm |
Network Printer | Standard |
Colour Scanner | Standard |
Duplex | Standard |
RADF | Standard (DP-7120) |
Send scans to | e-mail, PC, folder & Pendrive |
Processor Speed | 1 GHz (Dual Core) |
RAM | 2 GB |
Control Panel | 9" Colour Touch screen |
Zoom | 25% to 400% with 1% adjustment |
First copy out time | 3.7 sec |
Multiple copies | 1-9,999 |
Connectivity | USB port & Network Port |
Print Resolution | 1200 X 1200 dpi |
Scan Resolution | 600 X 600 dpi |
Paper tray capacity | Dual Trays (550 X 2) |
Multifunction tray | 100 sheets |
Max Original size | A3 |
Out put paper sizes | A5, A4, LGL, A3 |
Warmup time | < 30sec |
Comes with Full toner | Yes |
Starter toner Yield | N/A |
Standard toner Yield | 20,000* prints |
Drum life | 600,000* prints |
Power consumption | 510w or less |
Optional Units | Additional Trays & Trolley |
Warranty* | 12 months or 50,000 copies whichever is earlier* |
Stabilizer | Recommended |
Â